Compare with other Care Homes UK
Compare
Compare
The Leys Residential Care Home - Northampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 63 Booth Rise | ||||
Local Authority / Social Services | Northamptonshire County Council | vs | 1.9% Care Homes UK have Northamptonshire County Council |
||
Locality | Northampton | vs | 0.7% Care Homes UK have Northampton |
||
Local Authority Area | Northamptonshire | ||||
Single Rooms |
14 (10.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Ages 55+. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Cancer Care, Drug Dependence (past Or Present), Epilepsy, Hearing Impairment, Motor Neurone Disease, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 3 January 2012 | ||||
Last Report Date | 7 February 2012 | ||||
Organisation | St Martins Residential Homes | vs | 0% Care Homes UK have St Martins Residential Homes |
||
website | the Leys Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01604) 642030 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|