Compare with other Care Homes UK
Compare
Compare
The Victoria Residential Home - Burnley | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Thursby Road | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Burnley | vs | 0.3% Care Homes UK have Burnley |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
31 (6.16 higher than average)
|
vs |
24.84
|
||
Shared Rooms |
5 (1.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Orthopaedic | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 22 March 2012, 25 November 2011, 16 September 2011, 22 June 2011, 14 March 2011 And 5 April 2011 | ||||
Last Report Date | 19 April 2012, 27 January 2012, 3 November 2011, 5 August 2011, 5 May 2011 | ||||
Organisation | Victoria Care Homes Limited | vs | 0% Care Homes UK have Victoria Care Homes Limited |
||
website | the Victoria Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Thursby Road, Burnley, Lancashire, Bb10 3au | ||||
Phone | (01282) 416475 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 |
Overall: Improvements required |
||||
Standard 4 |
Overall: Improvements required |
||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|