Compare with other Care Homes UK
Compare
Compare
Tudor House - Reading | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Farm Lane, Maidenhatch, Pangbourne | ||||
Local Authority / Social Services | West Berkshire Council | vs | 0.2% Care Homes UK have West Berkshire Council |
||
Locality | Reading | vs | 0.5% Care Homes UK have Reading |
||
Local Authority Area | West Berkshire | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 16 April 2012 | ||||
Last Report Date | 17 May 2012 | ||||
Organisation | Affinity Trust | vs | 0% Care Homes UK have Affinity Trust |
||
website | tudor House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0118) 974 5030 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|