Compare with other Care Homes UK
Compare
Compare
United Response - Ripon | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 47 Doublegates Green, Ripon, Yorkshire, Hg4 2ts | ||||
Local Authority / Social Services | North Yorkshire County Council | vs | 1.4% Care Homes UK have North Yorkshire County Council |
||
Locality | Ripon | vs | 0.1% Care Homes UK have Ripon |
||
Local Authority Area | North Yorkshire | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialisms/services |
Learning Disabilities Physical Disabilities |
||||
Last Inspection Date | 31 July 2012 And 7 August 2012, 6 January 2012 | ||||
Last Report Date | 29 August 2012, 29 August 2012, 7 February 2012 | ||||
Organisation | United Response | vs | 0.3% Care Homes UK have United Response |
||
website | united Response - 47 Doublegates Green Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01765) 607381 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|