Compare with other Care Homes UK
Compare
Compare
Voyage 1 Limited - 66 Dudley Street - West Bromwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Dudley Street, West Bromwich, West Midlands, B70 9lu | ||||
Local Authority / Social Services | Sandwell Metropolitan Borough Council | vs | 0.5% Care Homes UK have Sandwell Metropolitan Borough Council |
||
Locality | West Bromwich | vs | 0.2% Care Homes UK have West Bromwich |
||
Local Authority Area | Sandwell | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Autism/asd, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 30 July 2012, 28 January 2011 And 22 February 2011 And 14 March 2011 | ||||
Last Report Date | 29 August 2012, 29 August 2012, 21 June 2011 | ||||
Organisation | Voyage 1 Limited | vs | 0.5% Care Homes UK have Voyage 1 Limited |
||
website | voyage 1 Limited - 66 Dudley Street Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0121) 525 3900 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|