Compare with other Care Homes UK
Compare
Compare
Wellcroft House - Wednesbury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 11 Wellcroft Street | ||||
Local Authority / Social Services | Sandwell Metropolitan Borough Council | vs | 0.5% Care Homes UK have Sandwell Metropolitan Borough Council |
||
Locality | Wednesbury | vs | 0.1% Care Homes UK have Wednesbury |
||
Local Authority Area | Sandwell | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Profound & Multiple Learning Disabilties | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 4 January 2012 | ||||
Last Report Date | 6 February 2012 | ||||
Organisation | Progress Adult Living Services Llp | vs | 0% Care Homes UK have Progress Adult Living Services LLP |
||
website | wellcroft House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 11 Wellcroft Street, Wednesbury, West Midlands, Ws10 7hu | ||||
Phone | (0121) 502 5032 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|