Compare with other Care Homes UK
Compare
Compare
Wyndley Grange Nursing Home - Sutton Coldfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Somerville Road | ||||
Local Authority / Social Services | Birmingham City Council | vs | 2.2% Care Homes UK have Birmingham City Council |
||
Locality | Sutton Coldfield | vs | 0.2% Care Homes UK have Sutton Coldfield |
||
Local Authority Area | Birmingham | ||||
Single Rooms |
22 (2.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
4 (18.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Hindi, Punjabi, Malay, Arabic | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 25 November 2011 | ||||
Last Report Date | 28 December 2011 | ||||
Organisation | Homecroft (four Oaks) Limited | vs | 0% Care Homes UK have Homecroft (Four Oaks) Limited |
||
website | wyndley Grange Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 2 Somerville Road, Sutton Coldfield, West Midlands, B73 6ja | ||||
Phone | (0121) 354 1619 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|