Compare everything about Care Homes UK - Page 16
Sort
Filter Results
Results: 253
Locality | Single Rooms | ||
Claro Homes - Bristol | |||
Bristol | 54 | ||
![]() |
Hartcliffe Nursing Home - Bristol | ||
Bristol | 65 | ||
Sunnymede Nursing Home - Bristol | |||
Bristol | 33 | ||
Fairview House Residential Home - Bristol | |||
Bristol | 20 | ||
![]() |
Elmwood House Nursing Home - Boston | ||
Boston | 18 | ||
Fairview House Residential Home - Bristol | |||
Bristol | 20 | ||
![]() |
Druid Stoke Residential and Nursing Home - Bristol | ||
Bristol | 62 | ||
Derby House Nursing Home - Buxton | |||
Buxton | 19 | ||
Cossham Gardens - Care Home with Nursing Physical Disabilities - Bristol | |||
Bristol | 21 | ||
![]() |
Carnarvon Nursing Centre - Clacton-on-Sea | ||
Clacton-on-Sea | 57 |