Ashfield Nursing & Residential Home - Wetherby
Compare with other Care Homes UK
Compare
Compare
Ashfield Nursing & Residential Home - Wetherby | VS | Care Homes UK |
General | |||
Street Address | 3 Ashfield, Wetherby, Leeds, West Yorkshire, Ls22 7tf | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Wetherby | 0% Care Homes UK have Wetherby | |
Local Authority Area | Leeds | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Palliative Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Portugese | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 October 2011, 13 June 2011 | ||
Last Report Date | 2 November 2011, 3 August 2011 | ||
Organisation | Ashfield Nursing Home Limited | 0% Care Homes UK have Ashfield Nursing Home Limited | |
website | ashfield Nursing & Residential Home Website | ||
Contact details | |||
Phone | (01937) 584724 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|