Avenue House - Rushden
Compare with other Care Homes UK
Compare
Compare
Avenue House - Rushden | VS | Care Homes UK |
General | |||
Street Address | 173-175 Avenue Road, Rushden, Northamptonshire, Nn10 0sn | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Rushden | 0.1% Care Homes UK have Rushden | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
37
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Assessment Required Prior To Admission. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 October 2011 | ||
Last Report Date | 2 May 2012, 21 December 2011 | ||
Organisation | Jasmine Health Care Limited | 0% Care Homes UK have Jasmine Health Care Limited | |
website | avenue House Nursing And Care Home Website | ||
Contact details | |||
Phone | (01933) 358455 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|