Barchester Marriott House & Lodge - Chichester
Compare with other Care Homes UK
Compare
Compare
Barchester Marriott House & Lodge - Chichester | VS | Care Homes UK |
General | |||
Street Address | Tollhouse Close, Chichester, West Sussex, Po19 1sg | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Chichester | 0.3% Care Homes UK have Chichester | |
Local Authority Area | West Sussex | ||
Single Rooms |
93
|
24.84
|
|
Rooms with ensuite WC |
92
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Cerebral Palsy, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Romanian, Russian, Tagalog. Polish | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 May 2011 | ||
Last Report Date | 27 June 2011 | ||
Organisation | Barchester Healthcare Homes Limited | 0.7% Care Homes UK have Barchester Healthcare Homes Limited | |
website | marriott House & Lodge Website | ||
Contact details | |||
Phone | (01243) 536652 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|