Beacon Farm Care Home - Cramlington
Compare with other Care Homes UK
Compare
Compare
Beacon Farm Care Home - Cramlington | VS | Care Homes UK |
General | |||
Street Address | Beacon Lane, Cramlington, Northumberland, Ne23 8az | ||
Local Authority / Social Services | Northumberland County Council | 0.7% Care Homes UK have Northumberland County Council | |
Locality | Cramlington | 0.1% Care Homes UK have Cramlington | |
Local Authority Area | Northumberland | ||
Single Rooms |
55
|
24.84
|
|
Rooms with ensuite WC |
55
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 July 2012, 13 March 2012, 27 May 2011, 13 October 2010 | ||
Last Report Date | 4 September 2012, 4 April 2012, 9 August 2011, 27 January 2011 | ||
Organisation | Cotswold Spa Retirement Hotels Limited | 0% Care Homes UK have Cotswold Spa Retirement Hotels Limited | |
website | beacon Farm Care Home Website | ||
Contact details | |||
Phone | (01670) 715000 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|