Beech House - Bristol
Compare with other Care Homes UK
Compare
Compare
Beech House - Bristol | VS | Care Homes UK |
General | |||
Street Address | 11 Prowse Close, Thornbury | ||
Local Authority / Social Services | South Gloucestershire Council | 0.4% Care Homes UK have South Gloucestershire Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | South Gloucestershire | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
52
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Hearing Impairment, Huntington's Disease, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 July 2012 | ||
Last Report Date | 16 August 2012, 16 August 2012 | ||
Organisation | Beech Care (thornbury) Limited | 0% Care Homes UK have Beech Care (Thornbury) Limited | |
website | beech House - Bristol Website | ||
Contact details | |||
Phone | (01454) 412266 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|