Beechwood House - Yeovil
Compare with other Care Homes UK
Compare
Compare
Beechwood House - Yeovil | VS | Care Homes UK |
General | |||
Street Address | 60 West Coker Road | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Yeovil | 0.2% Care Homes UK have Yeovil | |
Local Authority Area | Somerset | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
27
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Ages 65+. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 1 February 2011 | ||
Last Report Date | 4 January 2012, 25 February 2011 | ||
Organisation | Beechwood House Limited | 0% Care Homes UK have Beechwood House Limited | |
website | beechwood House Care Home Website | ||
Contact details | |||
Phone | (01935) 472793 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|