Bendalls Farm - Wells
Compare with other Care Homes UK
Compare
Compare
Bendalls Farm - Wells | VS | Care Homes UK |
General | |||
Street Address | Green Ore | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Wells | 0% Care Homes UK have Wells | |
Local Authority Area | Somerset | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 1 December 2011, 7 February 2011 | ||
Last Report Date | 16 December 2011, 30 March 2011 | ||
Organisation | Mr Neil Bradbury | 0% Care Homes UK have Mr Neil Bradbury | |
website | bendalls Farm Website | ||
Contact details | |||
Address | Green Ore, Near Wells, Somerset, Ba5 3ex | ||
Phone | (01761) 241014 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|