Berkeley House - Hull
Compare with other Care Homes UK
Compare
Compare
Berkeley House - Hull | VS | Care Homes UK |
General | |||
Street Address | Off Greenwich Avenue, Bilton Grange, Hull, East Riding Of Yorkshire, Hu9 4uw | ||
Local Authority / Social Services | Kingston Upon Hull City Council | 0.4% Care Homes UK have Kingston upon Hull City Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | Kingston-upon-hull | ||
Single Rooms |
84
|
24.84
|
|
Rooms with ensuite WC |
84
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Furniture If Required Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 May 2012, 28 April 2011 | ||
Last Report Date | 8 June 2012, 8 June 2011 | ||
Organisation | Hadrian Healthcare (hull) Limited | 0% Care Homes UK have Hadrian Healthcare (Hull) Limited | |
website | berkeley House Website | ||
Contact details | |||
Phone | (01482) 718007 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|