Bethany - Leamington Spa
Compare with other Care Homes UK
Compare
Compare
Bethany - Leamington Spa | VS | Care Homes UK |
General | |||
Street Address | Clarendon Place, Leamington Spa, Warwickshire, Cv32 5qn | ||
Local Authority / Social Services | Warwickshire County Council | 1% Care Homes UK have Warwickshire County Council | |
Locality | Leamington Spa | 0.2% Care Homes UK have Leamington Spa | |
Local Authority Area | Warwickshire | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Christadelphian Faith. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 July 2011 | ||
Last Report Date | 12 August 2011 | ||
Organisation | Christadelphian Care Homes | 0% Care Homes UK have Christadelphian Care Homes | |
website | bethany Website | ||
Contact details | |||
Phone | (01926) 423661 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|