Birchwood - Chesham
Compare with other Care Homes UK
Compare
Compare
Birchwood - Chesham | VS | Care Homes UK |
General | |||
Street Address | Fullers Close, Chesham, Buckinghamshire, Hp5 1dp | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Chesham | 0.1% Care Homes UK have Chesham | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
15
|
24.84
|
|
Specialist Care | Cerebral Palsy | ||
Specialisms/services | Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 12 October 2011 | ||
Last Report Date | 10 September 2012, 14 November 2011 | ||
Organisation | Scope | 0.3% Care Homes UK have Scope | |
website | birchwood Website | ||
Contact details | |||
Phone | (01494) 794112 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|