Bramhall Residential Home - Lincoln
Compare with other Care Homes UK
Compare
Compare
Bramhall Residential Home - Lincoln | VS | Care Homes UK |
General | |||
Street Address | 1 Butt Lane, Tattershall, Lincoln, Lincolnshire, Ln4 4nl | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Lincoln | 0.4% Care Homes UK have Lincoln | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | 65 Yrs +. Ages 65+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 16 February 2012 | ||
Last Report Date | 19 March 2012 | ||
Organisation | Mr & Mrs R Mercer And Partners | 0% Care Homes UK have Mr & Mrs R Mercer and Partners | |
website | bramhall Residential Home Website | ||
Contact details | |||
Phone | (01526) 342632 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|