Brampton Lodge Care Centre - Warrington
Compare with other Care Homes UK
Compare
Compare
Brampton Lodge Care Centre - Warrington | VS | Care Homes UK |
General | |||
Street Address | Bridge Lane, Appleton | ||
Local Authority / Social Services | Warrington Borough Council | 0.2% Care Homes UK have Warrington Borough Council | |
Locality | Warrington | 0.2% Care Homes UK have Warrington | |
Local Authority Area | Warrington | ||
Single Rooms |
59
|
24.84
|
|
Rooms with ensuite WC |
59
|
22.21
|
|
Facilities & Services | Day Care Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 March 2012, 14 February 2011 | ||
Last Report Date | 3 April 2012, 14 March 2011 | ||
Organisation | Careconcepts (appleton) Limited | 0% Care Homes UK have CareConcepts (Appleton) Limited | |
website | brampton Lodge Website | ||
Contact details | |||
Phone | (01925) 606780 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|