Branthwaite Care Home - Workington
Compare with other Care Homes UK
Compare
Compare
Branthwaite Care Home - Workington | VS | Care Homes UK |
General | |||
Street Address | Branthwaite Road, Workington, Cumbria, Ca14 4ss | ||
Local Authority / Social Services | Cumbria County Council | 1.1% Care Homes UK have Cumbria County Council | |
Locality | Workington | 0.1% Care Homes UK have Workington | |
Local Authority Area | Cumbria | ||
Single Rooms |
55
|
24.84
|
|
Rooms with ensuite WC |
55
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 May 2012, 27 July 2011, 3 And 22 March 2011 | ||
Last Report Date | 25 June 2012, 2 September 2011, 27 April 2011 | ||
Organisation | Aspenframe Limited | 0% Care Homes UK have Aspenframe Limited | |
website | branthwaite Nursing Home Website | ||
Contact details | |||
Phone | (01900) 67111 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|