Bromford Lane Care Centre - Birmingham
Compare with other Care Homes UK
Compare
Compare
Bromford Lane Care Centre - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 366 Bromford Lane, Washwood Heath, Birmingham, West Midlands, B8 2ry | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
116
|
24.84
|
|
Rooms with ensuite WC |
116
|
22.21
|
|
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 May 2012, 26 January 2012, 12 September 2011 And 20 August 2012, 29 March 2011, 20 December 2010 | ||
Last Report Date | 4 July 2012, 12 March 2012, 20 December 2011, 2 June 2011, 25 February 2011 | ||
Organisation | Bondcare (bromford) Limited | 0% Care Homes UK have Bondcare (Bromford) Limited | |
website | bromford Lane Care Centre Website | ||
Contact details | |||
Phone | (0121) 322 0910 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Enforcementaction | ||
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Improvements Required | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Improvements Required | ||
outcome 16 | Enforcement Action Taken | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
5
|
15.66
|
|
# of outcomes need improvement |
10
|
2.17
|