Broomy Hill Nursing Home - Hereford
Compare with other Care Homes UK
Compare
Compare
Broomy Hill Nursing Home - Hereford | VS | Care Homes UK |
General | |||
Street Address | 43 Breinton Road | ||
Local Authority / Social Services | Herefordshire Council | 0.4% Care Homes UK have Herefordshire Council | |
Locality | Hereford | 0.2% Care Homes UK have Hereford | |
Local Authority Area | Herefordshire | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Emi Assesed. | ||
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 January 2012 | ||
Last Report Date | 24 February 2012 | ||
Organisation | Ashberry Health Care Limited | 0% Care Homes UK have Ashberry Health Care Limited | |
website | broomy Hill Nursing Home Website | ||
Contact details | |||
Address | 43 Breinton Road, Hereford, Herefordshire, Hr4 0jy | ||
Phone | (01432) 274474 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|