Carlton House & Cottage Care Homes - Leeds

Compare with other Care Homes UK
Compare
Compare
Carlton House & Cottage Care Homes - Leeds | VS | Care Homes UK |
General | |||
Street Address | 24 Wakefield Road, Rothwell Haigh, Rothwell | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Leeds | 0.9% Care Homes UK have Leeds | |
Local Authority Area | North East Lincolnshire | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Admission Information | Severe Behavioural Problems.. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 September 2011 | ||
Last Report Date | 17 October 2011 | ||
Organisation | Farrington Care Homes Limited | 0.1% Care Homes UK have Farrington Care Homes Limited | |
website | carlton House Website | ||
Contact details | |||
Address | 267 Hainton Avenue, Grimsby, Lincolnshire, Dn32 9jx | ||
Phone | (01472) 360878 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|