Chesham Bois Manor
Compare with other Care Homes UK
Compare
Compare
Chesham Bois Manor | VS | Care Homes UK |
General | |||
Street Address | Amersham Road, Chesham, Buckinghamshire, Hp5 1ne | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Chesham | 0.1% Care Homes UK have Chesham | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
37
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
2010 national care awards winner (Nov 27, 2010) | 27th November 2010 Category.....care Team National Care ..sponsored By Lloyds Tsb Commercial | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 November 2011 | ||
Last Report Date | 9 December 2011 | ||
Organisation | B & M Investments Limited (t/a B&m Care) | 0.1% Care Homes UK have B & M Investments Limited (t/a B&M Care) | |
website | chesham Bois Manor Website | ||
Contact details | |||
Phone | (01494) 783194 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|