Clipstone Hall & Lodge - Mansfield
Compare with other Care Homes UK
Compare
Compare
Clipstone Hall & Lodge - Mansfield | VS | Care Homes UK |
General | |||
Street Address | Mansfield Road, Clipstone Village, Mansfield, Nottinghamshire, Ng21 9fl | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Mansfield | 0.4% Care Homes UK have Mansfield | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
90
|
24.84
|
|
Rooms with ensuite WC |
90
|
22.21
|
|
Admission Information | Ages 60+. | ||
Facilities & Services | Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Huntington's Disease, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 March 2011, 31 January 2011 | ||
Last Report Date | 20 May 2011, 3 May 2011 | ||
Organisation | Orchard Care Homes.com Limited | 0.1% Care Homes UK have Orchard Care Homes.Com Limited | |
website | clipstone Hall And Lodge Website | ||
Contact details | |||
Phone | (01623) 636350 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|