Community Places - Barnsley
Compare with other Care Homes UK
Compare
Compare
Community Places - Barnsley | VS | Care Homes UK |
General | |||
Street Address | 43 Johns Street, Great Houghton | ||
Local Authority / Social Services | Barnsley Metropolitan Borough Council | 0.4% Care Homes UK have Barnsley Metropolitan Borough Council | |
Locality | Barnsley | 0.3% Care Homes UK have Barnsley | |
Local Authority Area | Barnsley | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Prader-willi Syndrome, Profound & Multiple Learning Disabilties, Schizophrenia, Speech Impairment | ||
Languages Spoken (other than English) | Makaton | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 10 March 2011 | ||
Last Report Date | 11 April 2011 | ||
Organisation | Community Places Limited | 0% Care Homes UK have Community Places Limited | |
website | community Places Website | ||
Contact details | |||
Address | 43 Johns Street, Great Houghton, Barnsley, South Yorkshire, S72 0ea | ||
Phone | (01226) 755070 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|