Cornerways - Paignton
Compare with other Care Homes UK
Compare
Compare
Cornerways - Paignton | VS | Care Homes UK |
General | |||
Street Address | 14/16 Manor Road | ||
Local Authority / Social Services | Torbay Council | 0.5% Care Homes UK have Torbay Council | |
Locality | Paignton | 0.2% Care Homes UK have Paignton | |
Local Authority Area | Torbay | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 January 2012, 7 January 2011 | ||
Last Report Date | 29 February 2012, 17 March 2011 | ||
Organisation | Peninsula Care Homes Limited | 0% Care Homes UK have Peninsula Care Homes Limited | |
website | cornerways Website | ||
Contact details | |||
Phone | (01803) 551207 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|