Courtlands Lodge - Lincoln
Compare with other Care Homes UK
Compare
Compare
Courtlands Lodge - Lincoln | VS | Care Homes UK |
General | |||
Street Address | 25 Langley Road, North Hykeham, Lincoln, Lincolnshire, Ln6 9rx | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Lincoln | 0.4% Care Homes UK have Lincoln | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
11
|
24.84
|
|
Shared Rooms |
9
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Cancer Care, Epilepsy, Schizophrenia, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions |
||
Last Inspection Date | 16 February 2012 | ||
Last Report Date | 13 March 2012 | ||
Organisation | Life Care (uk) Limited | 0% Care Homes UK have Life Care (UK) Limited | |
website | courtlands Lodge Website | ||
Contact details | |||
Phone | (01522) 693800 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|