Dale House - Stanley
Compare with other Care Homes UK
Compare
Compare
Dale House - Stanley | VS | Care Homes UK |
General | |||
Street Address | Front Street, Dipton, Stanley, Co Durham, Dh9 9de | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Stanley | 0.1% Care Homes UK have Stanley | |
Local Authority Area | Durham | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 18 June 2012, 1 August 2011 | ||
Last Report Date | 9 July 2012, 2 September 2011 | ||
Organisation | Potensial Limited | 0.1% Care Homes UK have Potensial Limited | |
website | dale House Website | ||
Contact details | |||
Phone | (01207) 570652 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|