Denewood House - Ferndown
Compare with other Care Homes UK
Compare
Compare
Denewood House - Ferndown | VS | Care Homes UK |
General | |||
Street Address | 12-14 Denewood Road, West Moors, Ferndown, Dorset, Bh22 0lx | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Ferndown | 0.1% Care Homes UK have Ferndown | |
Local Authority Area | Dorset | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 27 January 2012, 22 July 2011 | ||
Last Report Date | 8 March 2012, 5 October 2011 | ||
Organisation | Samily Care Limited | 0% Care Homes UK have Samily Care Limited | |
website | denewood House Care Home Website | ||
Contact details | |||
Phone | (01202) 892008 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|