Eastleigh House Care Home - Teignmouth
Compare with other Care Homes UK
Compare
Compare
Eastleigh House Care Home - Teignmouth | VS | Care Homes UK |
General | |||
Street Address | First Drive, Dawlish Road, Teignmouth, Devon, Tq14 8tj | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Teignmouth | 0.2% Care Homes UK have Teignmouth | |
Local Authority Area | Devon | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 3 April 2012 | ||
Last Report Date | 23 May 2012 | ||
Organisation | Parkcare Homes (no 2) Limited | 0.4% Care Homes UK have Parkcare Homes (No 2) Limited | |
website | eastleigh House Website | ||
Contact details | |||
Phone | (01626) 776611 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|