Edensor Care Centre - Clacton-on-Sea
Compare with other Care Homes UK
Compare
Compare
Edensor Care Centre - Clacton-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 3-9 Orwell Road, Clacton-on-sea, Essex, Co15 1pr | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Clacton-on-sea | 0.4% Care Homes UK have Clacton-on-Sea | |
Local Authority Area | Essex | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
37
|
22.21
|
|
Shared Rooms |
17
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 February 2012, 14 October 2011 | ||
Last Report Date | 30 May 2012, 10 January 2012 | ||
Organisation | Elder (uk) Limited | 0% Care Homes UK have Elder (UK) Limited | |
website | edensor Nursing And Residential Home Website | ||
Contact details | |||
Phone | (01255) 423317 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|