Elizabeth House - Bognor Regis
Compare with other Care Homes UK
Compare
Compare
Elizabeth House - Bognor Regis | VS | Care Homes UK |
General | |||
Street Address | 83 Victoria Drive, Bognor Regis, West Sussex, Po21 2tb | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Bognor Regis | 0.4% Care Homes UK have Bognor Regis | |
Local Authority Area | West Sussex | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 July 2011 | ||
Last Report Date | 2 August 2011 | ||
Organisation | Shaw Healthcare Limited | 0.1% Care Homes UK have Shaw Healthcare Limited | |
website | elizabeth House Website | ||
Contact details | |||
Phone | (01243) 810880 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|