Englishcombe House Residential Home - Bath
Compare with other Care Homes UK
Compare
Compare
Englishcombe House Residential Home - Bath | VS | Care Homes UK |
General | |||
Street Address | Englishcombe House, 33 Englishcombe Lane | ||
Local Authority / Social Services | Bath And North East Somerset Council | 0.3% Care Homes UK have Bath and North East Somerset Council | |
Locality | Bath | 0.2% Care Homes UK have Bath | |
Local Authority Area | Bath & N E Somerset | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 May 2012, 20 June 2011, 10 February 2011 | ||
Last Report Date | 27 May 2012, 13 July 2011, 4 May 2011 | ||
Organisation | Cedar Care Homes Limited | 0% Care Homes UK have Cedar Care Homes Limited | |
website | englishcombe House Residential Home Website | ||
Contact details | |||
Address | 33 Englishcombe Lane, Bath, Somerset, Ba2 2ee | ||
Phone | (01225) 428369 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|