Five Oaks - Barnet
Compare with other Care Homes UK
Compare
Compare
Five Oaks - Barnet | VS | Care Homes UK |
General | |||
Street Address | 377 Cockfosters Road, Hadley Wood, Hertfordshire, En4 0jt | ||
Local Authority / Social Services | London Borough Of Enfield Council | 0.6% Care Homes UK have London Borough of Enfield Council | |
Locality | Barnet | 0.1% Care Homes UK have Barnet | |
Local Authority Area | Enfield | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 October 2011, 12 August 2011, 7 January 2011 | ||
Last Report Date | 19 November 2011, 28 September 2011, 23 February 2011 | ||
Organisation | Scimitar Care Hotels Plc | 0% Care Homes UK have Scimitar Care Hotels plc | |
website | five Oaks Website | ||
Contact details | |||
Phone | (020) 8449 7000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|