Five Stacks Residential Home - Clacton-on-Sea
Compare with other Care Homes UK
Compare
Compare
Five Stacks Residential Home - Clacton-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 209 Point Clear Road, St Osyth, Clacton-on-sea, Essex, Co16 8jd | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Clacton-on-sea | 0.4% Care Homes UK have Clacton-on-Sea | |
Local Authority Area | Essex | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Must Be Over 65. | ||
Facilities & Services | Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 December 2011, 6 July 2011 | ||
Last Report Date | 25 January 2012, 2 August 2011 | ||
Organisation | John Sidney Donhou | 0% Care Homes UK have John Sidney Donhou | |
website | five Stacks Residential Home Website | ||
Contact details | |||
Phone | (01255) 820417 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|