Fourfields - Waltham Cross
Compare with other Care Homes UK
Compare
Compare
Fourfields - Waltham Cross | VS | Care Homes UK |
General | |||
Street Address | Rosedale Way, Flamstead End, Cheshunt, Hertfordshire, En7 6hr | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Waltham Cross | 0% Care Homes UK have Waltham Cross | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
52
|
24.84
|
|
Facilities & Services | Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 December 2011 | ||
Last Report Date | 24 April 2012 | ||
Organisation | Quantum Care Limited | 0.2% Care Homes UK have Quantum Care Limited | |
website | fourfields Website | ||
Contact details | |||
Phone | (01992) 624343 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|