Friars Lodge - Dunstable
Compare with other Care Homes UK
Compare
Compare
Friars Lodge - Dunstable | VS | Care Homes UK |
General | |||
Street Address | 18 Priory Road | ||
Local Authority / Social Services | Central Bedfordshire Council | 0.3% Care Homes UK have Central Bedfordshire Council | |
Locality | Dunstable | 0.1% Care Homes UK have Dunstable | |
Local Authority Area | Central Bedfordshire | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 October 2011 | ||
Last Report Date | 21 October 2011 | ||
Organisation | Friars Lodge Limited | 0% Care Homes UK have Friars Lodge Limited | |
website | friars Lodge Website | ||
Contact details | |||
Address | 18-20 Priory Road, Dunstable, Bedfordshire, Lu5 4hr | ||
Phone | (01582) 668494 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|