Fritham Lodge - Southampton
Compare with other Care Homes UK
Compare
Compare
Fritham Lodge - Southampton | VS | Care Homes UK |
General | |||
Street Address | 36 Shirley Park Road, Shirley | ||
Local Authority / Social Services | Southampton City Council | 0.3% Care Homes UK have Southampton City Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Southampton | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Epilepsy, Head/brain Injury, Schizophrenia | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 1 December 2011 | ||
Last Report Date | 13 January 2012 | ||
Organisation | Truecare Group Limited | 0.1% Care Homes UK have Truecare Group Limited | |
website | fritham Lodge Website | ||
Contact details | |||
Address | 36 Shirely Park Road, Shirely, Southampton, Hampshire, So16 4fu | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|