Gills Top - Skipton
Compare with other Care Homes UK
Compare
Compare
Gills Top - Skipton | VS | Care Homes UK |
General | |||
Street Address | Scar Street, Grassington | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Skipton | 0.1% Care Homes UK have Skipton | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
27
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 December 2011, 27 September 2011 | ||
Last Report Date | 16 January 2012, 21 October 2011 | ||
Organisation | Anchor Trust | 0.6% Care Homes UK have Anchor Trust | |
website | gills Top Website | ||
Contact details | |||
Address | Scar Street, Grassington, Skipton, North Yorkshire, Bd23 5af | ||
Phone | (01756) 752699 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|