Glebe House - Woodbridge
Compare with other Care Homes UK
Compare
Compare
Glebe House - Woodbridge | VS | Care Homes UK |
General | |||
Street Address | Rectory Road, Hollesley | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Woodbridge | 0.1% Care Homes UK have Woodbridge | |
Local Authority Area | Suffolk | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | German | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 19 February 2012 | ||
Last Report Date | 27 March 2012 | ||
Organisation | Mr And Mrs N Squirrell | 0% Care Homes UK have Mr and Mrs N Squirrell | |
website | glebe House Retirement Home Website | ||
Contact details | |||
Phone | (01394) 410298 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|