Glottenham Manor - Robertsbridge
Compare with other Care Homes UK
Compare
Compare
Glottenham Manor - Robertsbridge | VS | Care Homes UK |
General | |||
Street Address | Bishops Lane, Robertsbridge, East Sussex, Tn32 5ba | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Robertsbridge | 0% Care Homes UK have Robertsbridge | |
Local Authority Area | East Sussex | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Admission Information | Autistic Young People Only. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 13 March 2012 | ||
Last Report Date | 12 April 2012 | ||
Organisation | Autism Sussex Limited | 0% Care Homes UK have Autism Sussex Limited | |
website | burton Cottages Website | ||
Contact details | |||
Phone | (01580) 881715 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|