Gorsey Clough Nursing Home - Bury
Compare with other Care Homes UK
Compare
Compare
Gorsey Clough Nursing Home - Bury | VS | Care Homes UK |
General | |||
Street Address | Harwood Road, Tottington | ||
Local Authority / Social Services | Bury Metropolitan Borough Council | 0.3% Care Homes UK have Bury Metropolitan Borough Council | |
Locality | Bury | 0.2% Care Homes UK have Bury | |
Local Authority Area | Bury | ||
Single Rooms |
51
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Social Worker, Hospital, Pct Or Directly. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Bipolar/manic Depression, Cancer Care, Challenging Behaviour, Head/brain Injury, Parkinson's Disease, Schizophrenia | ||
Languages Spoken (other than English) | Polish, Urdu, Hindi | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 And 21 September 2011 | ||
Last Report Date | 12 October 2011 | ||
Organisation | Gorsey Clough Nursing Home Limited | 0% Care Homes UK have Gorsey Clough Nursing Home Limited | |
website | gorsey Clough Nursing Home Website | ||
Contact details | |||
Address | Harwood Road, Tottington, Bury, Lancashire, Bl8 3pt | ||
Phone | (01204) 882976 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|