Greenbushes Nursing Home - Dorchester
Compare with other Care Homes UK
Compare
Compare
Greenbushes Nursing Home - Dorchester | VS | Care Homes UK |
General | |||
Street Address | 10-12 Weymouth Avenue, Dorchester, Dorset, Dt1 2en | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Dorchester | 0.2% Care Homes UK have Dorchester | |
Local Authority Area | Dorset | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 June 2012, 5 September 2011 | ||
Last Report Date | 29 June 2012, 11 November 2011 | ||
Organisation | Dorchester Care Limited Liability Partnership | 0% Care Homes UK have Dorchester Care Limited Liability Partnership | |
website | greenbushes Nursing Home Website | ||
Contact details | |||
Phone | (01305) 262192 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|