Greengate House - St Helens
Compare with other Care Homes UK
Compare
Compare
Greengate House - St Helens | VS | Care Homes UK |
General | |||
Street Address | Samuel Street, Nutgrove | ||
Local Authority / Social Services | St Helens Metropolitan Borough Council | 0.2% Care Homes UK have St Helens Metropolitan Borough Council | |
Locality | St Helens | 0.1% Care Homes UK have St Helens | |
Local Authority Area | St Helens | ||
Single Rooms |
12
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions |
||
Last Inspection Date | 27 July 2012 | ||
Last Report Date | 31 August 2012, 31 August 2012 | ||
Organisation | Making Space | 0.1% Care Homes UK have Making Space | |
website | greengate House Website | ||
Contact details | |||
Address | Samuel Street, Nutgrove, St Helens, Merseyside, Wa9 5lu | ||
Phone | (01925) 571680 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|