Hale Place Care Homes - Tonbridge
Compare with other Care Homes UK
Compare
Compare
Hale Place Care Homes - Tonbridge | VS | Care Homes UK |
General | |||
Street Address | 79 Old Road, East Peckham, Tonbridge, Kent, Tn12 5en | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Tonbridge | 0.1% Care Homes UK have Tonbridge | |
Local Authority Area | Kent | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Hearing Impairment, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 August 2011 | ||
Last Report Date | 13 October 2011 | ||
Organisation | Hale Place Care Homes Limited | 0% Care Homes UK have Hale Place Care Homes Limited | |
website | hale Place Farmhouse Website | ||
Contact details | |||
Phone | (01622) 871081 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|