Hartfield House - Eastbourne
Compare with other Care Homes UK
Compare
Compare
Hartfield House - Eastbourne | VS | Care Homes UK |
General | |||
Street Address | 5 Hartfield Road, Eastbourne, East Sussex, Bn21 2ap | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Eastbourne | 0.5% Care Homes UK have Eastbourne | |
Local Authority Area | East Sussex | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 17 April 2012 | ||
Last Report Date | 22 June 2012 | ||
Organisation | Hartfield House Rest Home Limited | 0% Care Homes UK have Hartfield House Rest Home Limited | |
website | hartfield House Rest Home Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|