Healey House - St Leonards-on-Sea
Compare with other Care Homes UK
Compare
Compare
Healey House - St Leonards-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 3 Upper Maze Hill, St Leonards-on-sea, East Sussex, Tn38 0lq | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | St Leonards-on-sea | 0.3% Care Homes UK have St Leonards-on-Sea | |
Local Authority Area | East Sussex | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Visual Impairment | ||
Specialisms/services | Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 April 2012, 7 November 2011 | ||
Last Report Date | 29 May 2012, 23 December 2011 | ||
Organisation | Hastings And Rother Voluntary Association For The Blind | 0% Care Homes UK have Hastings and Rother Voluntary Association for the Blind | |
website | healey House Website | ||
Contact details | |||
Phone | (01424) 436359 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|