Heather Holmes - Kettering
Compare with other Care Homes UK
Compare
Compare
Heather Holmes - Kettering | VS | Care Homes UK |
General | |||
Street Address | 64 Rushton Road, Desborough, Kettering, Northamptonshire, Nn14 2qd | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Kettering | 0.3% Care Homes UK have Kettering | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
12
|
24.84
|
|
Admission Information | We Cater For Adults Who Require High Level Support. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||
Specialist Care | Autism/asd, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 22 December 2011 | ||
Last Report Date | 27 January 2012 | ||
Organisation | Consensus Support Services Limited | 0.3% Care Homes UK have Consensus Support Services Limited | |
website | heather Holmes Care Home Website | ||
Contact details | |||
Phone | (01536) 760418 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|